Kusindikiza Makina Ogonjetsedwa ndi Moto a Tarpaulin PVC
Dzinalo: | Valani PVC Tarpaulin | Matekinoloje: | Zopangidwa |
---|---|---|---|
Chithandizo: | UV Amachita Kapena Monga Zofunikira Kwa Wosamalira | Kukula: | Kukula Kwambiri |
Gwiritsani: | Chikwama, Phethira, Chovala, Zinyumba Zanyumba, Ngongole, Zankhondo, Umbrella | Chidule: | Blackout, Malawi Okhazikika, Otsuka Osasunthika, Okhala Ndi Madzi |
Pamwambapa: | Glossy Kapena Matte | ||
Kuwala Kwambiri: |
zopangidwa ndi mphira, mpukutu pansi pepala |
Kusindikiza Mwambo Wopanda Moto Wopanda Moto wa Tarpaulin PVC Yovala Madzi
Zambiri zaukadaulo:
Mtundu | SC1120 | SC1123 | SC1125 | SC2212 | Njira zoyesera |
Kunenepa | 0.52mm | 0.55mm | 0,60mm | 0.72mm | DIN 53370 |
Kulemera | 650g / m219.2OZ / yd2 | 680g / m220OZ / yd2 | 750g / m222OZ / yd2 | 900g / m226.5OZ / yd2 | DIN EN ISO02286-2ASTM D751-10 |
Kulimba kwamakokedwe | 2500/300 (N / 5cm) | 3000/3000 (N / 5cm) | 3000/2000 (N / 5cm) | 4500/4000 (N / 5cm) | DIN 53 534 |
Misozi mphamvu | 250/250 (N) | 300/300 (N) | 300/300 (N) | 600/530 (N) | DIN 53363 |
Peel mphamvu | 100 (N / 5cm) | 100 (N / 5cm) | 110 (N / 5cm) | 120 (N / 5cm) | DIN 53 537 |
Nsalu yokuta | 100% PES1100dtex | 100% PES1100dtex | 100% PES1100dtex | 100% PES1100dtex | DIN 6001DIN EN ISO2076 |
Mtundu wa Weave | Pla WeaveL 1/1 | Pla WeaveL 1/1 | Pla WeaveL 1/1 | Pla WeaveP 2/2 | DIN EN ISO61101 |
Makina othandizira | Sungunulani kwambiri | Sungunulani kwambiri | Knife-yokulungira | Knife-yokulungira | N / A |
Kuthira | PVC | PVC | PVC | PVC | N / A |
Lacquer | AcrylicMbali imodzi | AcrylicMbali imodzi | AcrylicKusindikizidwa Mbali imodzi | AcrylicKusindikizidwa mbali mbali | AcrylicYogwirizana |
Khalidwe la moto | B1 M2 BS 7873California T19SIS 650082CL2 | B1 M2 BS 7873California T19SIS 650082CL2 | B1 M2 BS 7873California T19SIS 650082CL2 | B1 M2 BS 7873California T19SIS 650082CL2 | DIN 4102NFP 92507BS 7837Kalifonia T19SIS 650082UNI 9177 |
Mtundu wachangu | > 5 | > 6 | > 6 | > 6 | DIN 54004DIN ISO 105 B02 |
Zosavomerezeka | palibe osokoneza | palibe osokoneza | palibe osokoneza | palibe osokoneza | DIN 53 539A<10000 X |
Kutentha | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | EN 1876-1ASTM D2136 |
Kufikira | 2.50m | 2.50 / 3.00m | 3.00m | 3.00m | DIN EN ISO2286-1 |
Ntchito | Chotchinga chammbali | Chotchinga chammbali | Chotchinga chammbali | Chotchinga chammbali | N / A |
Chidule:
100% Madzi osavomerezeka
Kukweza Kwambiri
Kutalika kwa UV Kusagwirizana Ndi Zaka 10
Kusinthasintha
Zosagonja
Makonda a Fre Standard
Fikira Malangizo
Free
Kulongedza ndi zoyendera:
Njira yonyamula | Igoikidwa mu mpukutu kapena pepala lathyathyathya, 50-100kg / yokulungira kapena malinga ndi zopempha zina za makasitomala |
Kulongedza zakuthupi | Kanema wamkati wa PE + kunja kwa pulasitiki ya Woven pulasitiki ngati yokhazikika, idakhazikitsidwa ndi mphamvu zowonjezera ngati pakufunika |
Zizindikiro zotumiza | Kunyamula kosaloledwa ndi zilembo zosindikizidwa. |
Nthawi yoperekera | Masiku 15 kuchokera pomwe ndalama zalandira ndi kulipira |
Katundu | Nyanja (FCL & LCL) kapena katundu wa pamlengalenga |
Kukula kwapadera | Timapereka ntchito zodulira zazingwe zapadera |
Manyazi | Timapereka zowonjezera zowonjezera ndi PSA, nsalu kapena zinthu zina. |
FAQ (Mafunso Ofunsidwa Kawirikawiri)1.Kodi kampani yanu imatha kuchita chiyani?Skypro ndi katswiri wopanga nsalu za mphira kwa zaka zoposa makumi awiri.Fakitale 10 yayikulu kwambiri ku China.2.Kodi luso lotheka kupanga chaka chilichonse ndi liti?Timapanga zopitilira 18,000 zama sheet a mphira chaka chilichonse.3. Kodi ndingapeze bwanji zitsanzo?Ndife okondwa kukupatsani zitsanzo zaulere. Makasitomala atsopano akuyembekezeka kulipira ndalama zogulira, chiwongola dzanja ichi chimachotsedwa pamalipiro azolamula.